TSF Poll (Final) | ||
# | TEAM | Points |
1 | Utah (3) | 75 |
2 | Florida | 72 |
3 | Texas | 69 |
4 | USC | 65 |
5 | Oklahoma | 62 |
6 | Alabama | 59 |
7 | Oregon | 51 |
7 | TCU | 51 |
9 | Georgia | 49 |
10 | Penn State | 48 |
11 | Bosie State | 47 |
12 | Texas Tech | 44 |
13 | Ohio State | 40 |
14 | Virginia Tech | 37 |
15 | Mississippi | 36 |
16 | Cincinnati | 31 |
17 | Florida State | 22 |
18 | California | 17 |
19 | Oklahoma Stat | 14 |
20 | Oregon State | 13 |
20 | West Virginia | 13 |
22 | Missouri | 12 |
23 | Georgia Tech | 11 |
23 | Nebraska | 11 |
25 | Brigham Young | 9 |
Sunday, January 11, 2009
TSF Final Poll
So in spite of the BCMess, TSF staff unanimously voted Utah #1, Florida #2 and Texas #3.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment