Nevada surges forward to 7th after the exciting (I was sleepy but could not have slept through that!) win over Boise State... That poor poor kicker Kyle Brotzman.
I've included the 28th ranked Hawai'i only because they were the only team that didn't make the top 25 yet also received votes.
TSF Poll | ||
# | TEAM | Points |
1 | Oregon (1) | 73 |
1 | Auburn (2) | 73 |
3 | TCU | 69 |
4 | Stanford | 67 |
5 | Wisconsin | 62 |
6 | Boise State | 54 |
7 | Nevada | 53 |
7 | Ohio State | 53 |
9 | Arkansas | 48 |
10 | Oklahoma | 47 |
11 | Virginia Tech | 44 |
12 | LSU | 41 |
13 | Michigan State | 39 |
14 | Nebraska | 37 |
15 | Oklahoma State | 33 |
16 | Missouri | 32 |
17 | Alabama | 30 |
18 | South Carolina | 22 |
19 | Texas A&M | 21 |
20 | Florida State | 18 |
20 | Utah | 18 |
22 | Northern Illinois | 15 |
23 | West Virginia | 10 |
24 | Mississippi State | 5 |
25 | Arizona | 3 |
25 | Maryland | 3 |
25 | UCF | 3 |
28 | Hawai'i | 2 |
No comments:
Post a Comment