Tech continues to rise, while Auburn remains number one with some movement in the top three. The top three struggled this week but all came away with a victory.
|
| # | TEAM | Points |
| 1 | Auburn (2) | 73 |
| 2 | Oregon | 71 |
| 3 | TCU (1) | 69 |
| 3 | Boise State | 69 |
| 5 | LSU | 63 |
| 6 | Stanford | 58 |
| 7 | Wisconsin | 56 |
| 8 | Nebraska | 55 |
| 9 | Ohio State | 52 |
| 10 | Michigan State | 47 |
| 11 | Oklahoma State | 45 |
| 12 | Alabama | 38 |
| 12 | Virginia Tech | 38 |
| 14 | Missouri | 35 |
| 15 | Arkansas | 34 |
| 16 | Nevada | 25 |
| 17 | Iowa | 21 |
| 18 | South Carolina | 20 |
| 18 | Texas A&M | 20 |
| 20 | Oklahoma | 19 |
| 21 | Utah | 18 |
| 22 | Florida State | 15 |
| 23 | Northwestern | 7 |
| 24 | NC State | 6 |
| 25 | Miami | 5 |
No comments:
Post a Comment