1 | LSU (1) | 73 |
2 | Alabama (1) | 72 |
3 | Oklahoma State (1) | 68 |
3 | Stanford | 68 |
5 | Boise State | 61 |
5 | Clemson | 61 |
7 | Kansas State | 59 |
8 | Virginia Tech | 47 |
9 | Oregon | 46 |
10 | Michigan State | 43 |
10 | Wisconsin | 43 |
12 | Arkansas | 38 |
13 | Houston | 37 |
14 | Michigan | 35 |
14 | Nebraska | 35 |
16 | Penn State | 34 |
16 | South Carolina | 34 |
18 | Oklahoma | 33 |
19 | USC | 22 |
20 | Cincinnati | 21 |
21 | Texas A&M | 13 |
22 | Georgia | 6 |
23 | Illinois | 5 |
23 | Texas | 5 |
25 | Arizona State | 4 |
Tuesday, October 25, 2011
TSF Poll (Through games ending 10/22/11)
Once again the three of us are split on our number ones. Wisconsin fell seven spots. Look who they're tied with! Michigan State! The team that beat them this past weekend.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment