1 | LSU (3) | 75 |
2 | Oklahoma State | 72 |
3 | Stanford | 68 |
4 | Alabama | 67 |
5 | Boise State | 61 |
6 | Oregon | 59 |
7 | Southern Cal | 51 |
7 | Wisconsin | 51 |
9 | Arkansas | 49 |
10 | Southern Miss | 44 |
11 | Virginia Tech | 43 |
12 | Kansas State | 42 |
13 | Michigan | 38 |
14 | Georgia | 36 |
15 | Michigan State | 34 |
16 | South Carolina | 30 |
17 | TCU | 29 |
18 | Clemson | 25 |
19 | Baylor | 24 |
20 | Oklahoma | 23 |
21 | Nebraska | 22 |
22 | West Virginia | 11 |
23 | Houston | 10 |
24 | Cincinatti | 6 |
25 | Arkansas State | 3 |
No comments:
Post a Comment