TSF Poll (Week 9) | ||
# | TEAM | Points |
1 | Alabama (1) | 74 |
1 | Florida (1) | 74 |
3 | Texas | 71 |
4 | Cincinnati | 67 |
4 | Iowa | 67 |
6 | Texas Christian | 64 |
7 | Boise State | 63 |
8 | LSU | 61 |
8 | Oregon | 61 |
10 | Georgia Tech | 58 |
11 | Houston | 53 |
12 | Pittsburgh | 52 |
13 | Penn State | 51 |
14 | Utah | 50 |
15 | Miami (FL) | 48 |
16 | USC | 46 |
17 | Ohio State | 41 |
17 | South Florida | 41 |
19 | Oklahoma State | 38 |
19 | West Virginia | 38 |
21 | Wisconsin | 33 |
22 | California | 32 |
22 | Notre Dame | 32 |
24 | Arizona | 29 |
25 | Rutgers | 28 |
26 | Brigham Young | 27 |
27 | Virginia Tech | 26 |
Wednesday, November 04, 2009
TSF Poll (Week 9)
Due to a family matter, the TSF Poll is short one member this week. The two remaining pollsters agree that the number one team is in the SEC. They differ on which division. Virginia Tech falls out of the top 25 to number 27.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment