| 1 | Alabama (2) | 73 |
| 2 | LSU | 72 |
| 3 | Oklahoma State (1) | 69 |
| 4 | Stanford | 67 |
| 5 | Boise State | 64 |
| 6 | Michigan | 49 |
| 6 | Nebraska | 49 |
| 6 | Oregon | 49 |
| 9 | Houston | 47 |
| 10 | Virginia Tech | 46 |
| 11 | Arkansas | 44 |
| 11 | Clemson | 44 |
| 13 | Oklahoma | 43 |
| 13 | South Carolina | 43 |
| 15 | Penn State | 40 |
| 16 | Kansas State | 36 |
| 17 | Cincinnati | 31 |
| 18 | Michigan State | 21 |
| 19 | Wisconsin | 17 |
| 20 | Georgia | 15 |
| 21 | Southern Miss | 11 |
| 22 | Southern Cal | 10 |
| 23 | Texas | 9 |
| 24 | Arizona State | 8 |
| 24 | West Virginia | 8 |
Thursday, November 03, 2011
TSF Poll (through 10/29)
Clemson's loss dropped them six spots. It really is a shame because they were playing so well. Georgia Tech will be tough next week.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment