1 | LSU (3) | 75 |
2 | Oklahoma State | 70 |
3 | Alabama | 68 |
3 | Stanford | 68 |
5 | Boise State | 64 |
6 | Oregon | 57 |
7 | Arkansas | 56 |
8 | Houston | 53 |
9 | Virginia Tech | 50 |
10 | Clemson | 48 |
11 | Oklahoma | 46 |
12 | Penn State | 45 |
13 | Cincinnati | 41 |
14 | Michigan State | 28 |
15 | Georgia | 23 |
15 | Wisconsin | 23 |
17 | South Carolina | 22 |
18 | Georgia Tech | 21 |
19 | Texas | 20 |
20 | Southern Cal | 19 |
21 | Michigan | 18 |
21 | Nebraska | 18 |
23 | Kansas State | 17 |
24 | Southern Miss | 16 |
25 | Arizona State | 5 |
No comments:
Post a Comment