1 | LSU (3) | 75 |
2 | Oklahoma State | 71 |
3 | Alabama | 69 |
4 | Oregon | 65 |
5 | Arkansas | 59 |
6 | Stanford | 58 |
7 | Virginia Tech | 57 |
8 | Clemson | 56 |
9 | Houston | 55 |
10 | Oklahoma | 50 |
11 | Boise State | 43 |
12 | Georgia | 41 |
13 | Michigan State | 31 |
14 | South Carolina | 30 |
15 | Southern Cal | 29 |
16 | Kansas State | 27 |
16 | Wisconsin | 27 |
18 | Nebraska | 25 |
19 | Michigan | 22 |
19 | Southern Miss | 22 |
21 | Penn State | 21 |
22 | Texas Christian | 18 |
23 | Arizona State | 5 |
23 | Cincinnati | 5 |
25 | Florida State | 4 |
Monday, November 14, 2011
TSF Poll (Through 11/13/11)
With Boise State and Stanford losing, there was some shake up at the top. We're down to three undefeated teams (2 in AQ conferences.) The Hokies move up two spots with the Tigers close behind. There are still two regular season games to play and each are very important for the Hokies if they wish to ponder the rematch in the ACCCG.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment