PICK | ACTUAL | W-L | OVL | ||||
Clemson | 17 | Clemson | 7 | 1-0 | 16-12 | ||
Wake Forest | 27 | Wake Forest | 12 | ||||
Wake looks tough. Glad we don't have them in the regular season. | |||||||
Texas | 31 | Texas | 45 | 1-1 | 16-13 | ||
Oklahoma | 42 | Oklahoma | 35 | ||||
Red River Shootout indeed. How many lead changes can a woodchuck chuck? | |||||||
OK State | 24 | OK State | 28 | 1-2 | 16-14 | ||
Missouri | 31 | Missouri | 23 | ||||
This surprised me the most. | |||||||
LSU | 35 | LSU | 21 | 1-3 | 16-15 | ||
Florida | 27 | Florida | 51 | ||||
Whoa Nelly! Florida stomped on the Tigers. | |||||||
Penn State | 42 | Penn State | 48 | 2-3 | 17-15 | ||
Wisconsin | 13 | Wisconsin | 7 | ||||
My one that I really got right. I was off on the score bad for the Thursday game. | |||||||
UNC | 10 | UNC | 2-4 | 17-16 | |||
Notre Lame | 21 | Notre Lame | |||||
Happy to be wrong here. | |||||||
ECU | 35 | ECU | 20 | 2-5 | 17-17 | ||
Virginia | 3 | Virginia | 35 | ||||
What's going on? ECU tanking? UVA winning? What's next Vandy national champs? | |||||||
Tuesday, October 14, 2008
EhhTee's Picks Results (Week 7)
Okay, I'm a clean 17-17 for the season. This is terrible. I've thrown out my magic eight ball. I'm going to tarot cards. I've learned never to bet on a Tiger team to win.
Subscribe to:
Post Comments (Atom)
1 comment:
You inverted the final score to the ND/UNC game. I was momentarily confused, then relieved. It was a tough week to make picks but fun to watch.
Post a Comment