Other big movers are Oklahoma moving back up into the top five. Georgia moves four spots up to number six. After just barely making the poll last week, Tulsa makes the jump to number twelve.
As a way to start archiving the poll, I'll begin posting them here.
Here's week nine's poll:
TSF Poll (Week 9) | ||
1 | Texas (3) | 75 |
2 | Alabama | 71 |
3 | Penn State | 70 |
4 | Texas Tech | 66 |
5 | Oklahoma | 62 |
6 | Georgia | 57 |
7 | Oklahoma State | 56 |
8 | Florida | 54 |
9 | Southern Cal | 50 |
10 | Boise State | 43 |
11 | Lousiana State | 36 |
12 | Florida State | 34 |
12 | Tulsa | 34 |
14 | Minnesota | 32 |
15 | Ball State | 30 |
15 | Texas Christian | 30 |
17 | Ohio State | 28 |
18 | Missouri | 26 |
19 | Michigan State | 23 |
19 | Utah | 23 |
21 | Brigham Young | 16 |
22 | North Carolina | 15 |
23 | Oregon | 12 |
24 | Northwestern | 9 |
25 | Georgia Tech | 7 |
Here's week eight's poll:
TSF Poll (Week 8) | ||
1 | Texas (2) | 74 |
2 | Penn State (1) | 71 |
3 | Alabama | 70 |
4 | Oklahoma State | 66 |
5 | Texas Tech | 57 |
5 | USC | 57 |
7 | Oklahoma | 55 |
8 | LSU | 53 |
9 | Florida | 49 |
10 | Georgia | 48 |
11 | Ohio State | 42 |
12 | Boise State | 34 |
13 | Utah | 33 |
14 | Missouri | 29 |
15 | Minnesota | 28 |
16 | Pittsburgh | 24 |
16 | TCU | 24 |
18 | Florida State | 21 |
19 | Georgia Tech | 19 |
20 | Ball State | 17 |
21 | BYU | 16 |
22 | Kansas | 15 |
23 | Northwestern | 13 |
24 | South Florida | 12 |
24 | Tulsa | 12 |
3 comments:
EhhTee,
Someone from the Collegiate Times wants to interview the Hokie Guru.
MSW
Huh? Someone from the CT want to interview you? Go for it! As a former OpEd'er for the CT I say interview away!
Expect a story on Thursday or Friday
Post a Comment