PICK | ACTUAL | W-L | OVL | ||||
Hawai'i | 17 | Hawai'i | 7 | 1-0 | 18-17 | ||
Boise State | 31 | Boise State | 27 | ||||
Boise's smelling BCS | |||||||
Missouri | 29 | Missouri | 31 | 2-0 | 19-17 | ||
Texas | 51 | Texas | 56 | ||||
I think that I got the score so close it makes up for my general suckiness. | |||||||
Kansas | 27 | Kansas | 31 | 2-1 | 19-18 | ||
Oklahoma | 24 | Oklahoma | 45 | ||||
Yeah. Yeah. I had it right the first time. Or was it the second? Arggh! | |||||||
Vanderbilt | 24 | Vanderbilt | 14 | 2-2 | 19-19 | ||
Georgia | 21 | Georgia | 24 | ||||
Go with your gut! Wait no. Wait yes! | |||||||
North Carolina | 42 | North Carolina | 13 | 2-3 | 19-20 | ||
Virginia | 10 | Virginia | 16 | ||||
What's going on here? ACC: every team will be 6-6 at the end of the season! | |||||||
Wake Forest | 13 | Wake Forest | 0 | 3-3 | 20-20 | ||
Maryland | 14 | Maryland | 26 | ||||
Ouch. This was utter domination | |||||||
Pittsburgh | 24 | Pittsburgh | 42 | 3-4 | 20-21 | ||
Navy | 35 | Navy | 21 | ||||
I dunno anymore. | |||||||
Tuesday, October 21, 2008
EhhTee's Picks Results (Week 8)
It's getting so bad, I can't remember if I should go with my gut instinct, or not. The Kansas-Oklahoma game I sat going back and forth several times. I left my original pick up just to reflect the agony! Now, I've fallen below five hundred. At 20-21, I think I need to go back to the drawing board. Maybe, I'll start picking Div 1AA games!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment