PICK | ACTUAL | W-L | OVL | ||||
Boise State | 37 | Boise State | 33 | 1-0 | 21-21 | ||
SJ State | 21 | SJ State | 16 | ||||
Boise's got a clear line to a BCS bid | |||||||
OK State | 35 | OK State | 24 | 2-0 | 22-21 | ||
Texas | 45 | Texas | 28 | ||||
Texas Tech will be another big challenge for the Longhorns | |||||||
Penn State | 27 | Penn State | 13 | 3-0 | 23-21 | ||
Ohio State | 21 | Ohio State | 6 | ||||
Penn State can cruise into the MFC with no conference championship to deal with. | |||||||
Georgia | 14 | Georgia | 52 | 3-1 | 23-22 | ||
LSU | 35 | LSU | 38 | ||||
Georgia found its offense again. Look out. | |||||||
Texas Tech | 23 | Texas Tech | 63 | 4-1 | 24-22 | ||
Kansas | 17 | Kansas | 21 | ||||
The Big Twelve is amazing. | |||||||
Virginia | 17 | Virginia | 24 | 5-1 | 25-22 | ||
Georgia Tech | 14 | Georgia Tech | 17 | ||||
Wahoos is on top of the Coastal. What? | |||||||
Boston College | 10 | Boston College | 24 | 6-1 | 26-22 | ||
North Carolina | 62 | North Carolina | 45 | ||||
Davis could lead the Tar Heels to a MFC victory before Beamer leads the Hokies to one. | |||||||
Wednesday, October 29, 2008
EhhTee's Picks Results (Week 9)
Now that's what I'm talking about. 6-1 last weekend and back over .500. Let's see if I can keep it going this week.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment