PICK | ACTUAL | W-L | OVL | ||||
Texas | 54 | Texas | 33 | 0-1 | 26-23 | ||
Texas Tech | 45 | Texas Tech | 39 | ||||
Wow TT is amazing! | |||||||
Florida | 31 | Florida | 49 | 1-1 | 27-23 | ||
Georgia | 24 | Georgia | 10 | ||||
Florida needs help but could still head to the MFC. | |||||||
Florida State | 21 | Florida State | 28 | 2-1 | 28-23 | ||
Georgia Tech | 31 | Georgia Tech | 31 | ||||
Off by a touchdown! | |||||||
Tulsa | 28 | Tulsa | 23 | 2-2 | 28-24 | ||
Arkansas | 23 | Arkansas | 30 | ||||
Off by two points (backwards!) | |||||||
West Virginia | 45 | West Virginia | 35 | 3-2 | 29-24 | ||
Connecticut | 31 | Connecticut | 13 | ||||
Off by a digit and dyslexia. | |||||||
Miami | 6 | Miami | 24 | 3-3 | 29-25 | ||
Virginia | 42 | Virginia | 17 | ||||
I'm telling you the ACC is working its way to 6-6 for everyone. | |||||||
Clemson | 14 | Clemson | 27 | 3-4 | 29-26 | ||
Boston College | 31 | Boston College | 21 | ||||
See above. | |||||||
Wednesday, November 05, 2008
EhhTee's Picks Results (Week 10)
Alright. Not a great week, but here's the results. ACC play was most of my demise.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment